<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #6 &#8211; Sandbagging</title>
	<atom:link href="http://www.vestedoutsourcing.com/sandbagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vestedoutsourcing.com/sandbagging/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 00:54:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Ten Ailments of Outsource Relationships &#187; Corporate Real Estate</title>
		<link>http://www.vestedoutsourcing.com/sandbagging/comment-page-1/#comment-17151</link>
		<dc:creator>Ten Ailments of Outsource Relationships &#187; Corporate Real Estate</dc:creator>
		<pubDate>Thu, 19 Jan 2012 00:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://rebwebhosting.com/ekv/?p=100#comment-17151</guid>
		<description>[...] Sandbagging [...]</description>
		<content:encoded><![CDATA[<p>[...] Sandbagging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.vestedoutsourcing.com/sandbagging/comment-page-1/#comment-87</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://rebwebhosting.com/ekv/?p=100#comment-87</guid>
		<description>I can relate a sandbagging situation encountered when measuring provider performance.  The agreed to KPI were set with a target and a thresh hold to which  the provider was to perform.  During the first quarterly business review with the provider they highlighted their success in meeting KPI thresh holds. A quick discussion ensued clarifying expectations on the provider to meet targets, not thresh holds...</description>
		<content:encoded><![CDATA[<p>I can relate a sandbagging situation encountered when measuring provider performance.  The agreed to KPI were set with a target and a thresh hold to which  the provider was to perform.  During the first quarterly business review with the provider they highlighted their success in meeting KPI thresh holds. A quick discussion ensued clarifying expectations on the provider to meet targets, not thresh holds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rule #4 Optimize Pricing Model Incentives &#124; Vested Outsourcing</title>
		<link>http://www.vestedoutsourcing.com/sandbagging/comment-page-1/#comment-69</link>
		<dc:creator>Rule #4 Optimize Pricing Model Incentives &#124; Vested Outsourcing</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://rebwebhosting.com/ekv/?p=100#comment-69</guid>
		<description>[...] both parties. Following Vested Outsourcing Rule #4 prevents the Penny Wise and Pound Foolish and Sandbagging [...]</description>
		<content:encoded><![CDATA[<p>[...] both parties. Following Vested Outsourcing Rule #4 prevents the Penny Wise and Pound Foolish and Sandbagging [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

