<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vested Outsourcing&#187; IT</title>
	<atom:link href="http://www.vestedoutsourcing.com/tag/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vestedoutsourcing.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 09:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Keep the Core Competency at Home</title>
		<link>http://www.vestedoutsourcing.com/keep-the-core-competency-at-home/</link>
		<comments>http://www.vestedoutsourcing.com/keep-the-core-competency-at-home/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:00:00 +0000</pubDate>
		<dc:creator>Kate Vitasek</dc:creator>
				<category><![CDATA[From the Blog]]></category>
		<category><![CDATA[core competency]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[TechRepublic]]></category>
		<category><![CDATA[vested outsourcing]]></category>

		<guid isPermaLink="false">http://www.vestedoutsourcing.com/?p=2714</guid>
		<description><![CDATA[Job No. 1 when it comes to outsourcing is never to outsource a core competency. I was reminded of this essential fact recently when I read a TechRepublic news story about GE’s huge investment to build a state of the art “green” data center on the same site in where the world’s first commercial computer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://blogs.pcmag.com/atwork/GE/GE.jpg" alt="" width="240" height="178" />Job No. 1 when it comes to outsourcing is never to outsource a core competency.</p>
<p>I was reminded of this essential fact recently when I read a <a title="TechRepublic story" href="http://www.techrepublic.com/blog/hiner/ge-thumbs-its-nose-at-outsourcing-builds-world-class-data-center/8978" target="_blank">TechRepublic news story</a> about GE’s huge investment to build a state of the art “green” data center on the same site in where the world’s first commercial computer was deployed in 1954.</p>
<p>It was the story’s headline that really grabbed my attention: “GE thumbs its nose at outsourcing, builds world-class data center.”</p>
<p>It’s eye-catching to be sure, but the wrong spin entirely, and the story itself explains why:</p>
<p>“The new data center was conceived and architected by GE’s internal IT department (along with a few strategic partners) at GE Appliances &amp; Lighting in Louisville, Kentucky. The data center itself is located within the massive complex known as “GE Appliance Park.” Interestingly enough, the site has a distinguished history for IT innovation. In 1954, the Louisville GE complex became home to the first UNIVAC computer that was deployed in a private business. Before that UNIVAC at GE in Louisville, all computers had been part of government projects. That first UNIVAC was used to run a single business application: employee payroll.”</p>
<p>This tells me GE views IT as a core competency. As such – the company should NOT outsource.  GE has a long history of firsts and lots of expertise when it comes to IT and computing, so keeping its data center in-house is a logical and wise move.</p>
<p>It’s definitely not a snub to outsourcing, rather it confirms what outsourcing and <a title="Vested Outsourcing" href="http://www.vestedoutsourcing.com/" target="_blank">Vested Outsourcing</a> is (or should be) all about.</p>
<p>In a <a href="http://www.vestedoutsourcing.com/?p=2708" target="_blank">previous blog</a> this week I wrote about how Hewlett-Packard  has decided to refocus its business model on cloud and IT solutions as a “core” endeavor while exiting the PC business by spinning off its Personal Systems Group. This is a tough “business happens” lesson and a return to a core competency.</p>
<p>As the saying goes: “Do what you do best and outsource the rest!” There has to be a clear reason and need to outsource.</p>
<p>Kudo&#8217;s to GE for keeping work in-house that is a core competency.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vestedoutsourcing.com/keep-the-core-competency-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vested Outsourcing Makes the Innovative Impulse Real</title>
		<link>http://www.vestedoutsourcing.com/vested-outsourcing-makes-the-innovative-impulse-real/</link>
		<comments>http://www.vestedoutsourcing.com/vested-outsourcing-makes-the-innovative-impulse-real/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:42:25 +0000</pubDate>
		<dc:creator>Kate Vitasek</dc:creator>
				<category><![CDATA[From the Blog]]></category>
		<category><![CDATA[5 Rules]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cognizant]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[vested outsourcing]]></category>

		<guid isPermaLink="false">http://www.vestedoutsourcing.com/?p=2261</guid>
		<description><![CDATA[We all talk about the need for innovation to energize, grow and add continuous value to outsourcing relationships. Innovation is easier said than done however, and a recent article by Stephanie Overby in CIO magazine underscores this. A survey of European CIOs found that 67 percent of IT leaders rely on outsource providers to turn [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.tutor2u.net/blog/images/uploads/131108102856innovation.jpg" alt="" width="298" height="198" />We all talk about the need for innovation to energize, grow and add continuous value to outsourcing relationships.</p>
<p>Innovation is easier said than done however, and a <a title="CIO article" href="http://www.cio.com/article/678532/IT_Outsourcing_Study_Highlights_Impediments_to_Innovation" target="_blank">recent article</a> by Stephanie Overby in <a title="CIO" href="http://www.cio.com" target="_blank">CIO </a>magazine underscores this. A survey of European CIOs found that 67 percent of IT leaders rely on outsource providers to turn ideas into new and improved processes, but only one-third of those same CIOs measure the impact of innovation delivered by service providers.</p>
<p>Overby writes, “Two-thirds of the CIOs said they would benefit from a framework for innovation, and half would be willing to pay more for an outsourcer that could help them formalize and maintain a successful innovation process, according to the research conducted by the United Kingdom’s <a title="WBS" href="http://www.wbs.ac.uk/" target="_blank">Warwick Business School</a> (WBS) and sponsored by offshore outsourcing provider <a title="Cognizant" href="http://www.cognizant.com/" target="_blank">Cognizant</a>.”</p>
<p>Researchers interviewed 125 CIOs and 125 CFOs for the study and found that less than half of CFOs expected service providers to help turn ideas into new and improved processes and only 39 percent of them would be willing to pay higher rates for an outsourcer that could deliver proven innovation on a regular basis. Another case of getting what you pay for and not necessarily getting what you wish for.</p>
<p>As outsourcing activity picks up, the CIO article continues, moving beyond business-as-usual deals could benefit customers and providers, according to Ilan Oshri, WBS associate fellow and associate professor at Rotterdam School of Management and co-author of the study.</p>
<p>“Many client firms are still occupied with sourcing operations—trying hard to make outsourcing deals work, constantly monitoring SLAs and doing everything possible to avoid failure,” Oshri says.</p>
<p>That doesn’t leave much time or energy to nurture and implement innovative ideas.</p>
<p>While many CIOs hold onto the traditional notion that IT should outsource commodity work in order to focus on higher-value tasks such as innovation internally, Oshri says mature IT leaders approach outsourcing differently. “More sophisticated outsourcing clients seek innovation from their vendors,” he continues, “while newcomers to outsourcing hope that by outsourcing a function they will be able to free up in-house talent to focus on higher value activities.”</p>
<p>Oshri points to Shell as a company that has partnered with outsourcers to build a solid internal innovation function.</p>
<p><a title="Vested Outsourcing" href="http://www.vestedoutsourcing.com" target="_blank">Vested Outsourcing</a>’s <a title="Rule 5" href="http://www.vestedoutsourcing.com/category/5-rules/" target="_blank">Rule 5</a> says the governance structure between company and service provider should provide insight, not merely oversight. Innovation&#8211;and its cultivation&#8211;is a basic ingredient of a Vested agreement’s governance framework.</p>
<p><em><a title="The Vested Outsourcing Manual" href="https://www.palgrave.com/products/title.aspx?pid=500491" target="_blank">The Vested Outsourcing Manual</a></em>, which Palgrave Macmillan will publish next month, focuses on creating and operating a collaborative ecosystem that rewards innovation and a mutual culture of continuous improvement.</p>
<p>Innovation is more than a wish or suggestion box hung outside the CEO’s office. In the Vested model it’s about nourishing and encouraging ideas and creating the conditions for innovation to flourish.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vestedoutsourcing.com/vested-outsourcing-makes-the-innovative-impulse-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Dread Collaboration</title>
		<link>http://www.vestedoutsourcing.com/no-dread-collaboration/</link>
		<comments>http://www.vestedoutsourcing.com/no-dread-collaboration/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 23:00:24 +0000</pubDate>
		<dc:creator>Kate Vitasek</dc:creator>
				<category><![CDATA[From the Blog]]></category>
		<category><![CDATA[5 Rules]]></category>
		<category><![CDATA[CEB]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[InformationWeek]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[vested outsourcing]]></category>

		<guid isPermaLink="false">http://www.vestedoutsourcing.com/?p=1859</guid>
		<description><![CDATA[Rob Preston, editor of InformationWeek, has an interesting take on “Why Some People ‘Dread’ Collaboration.” He points out that a primary reason people “dread” collaborating is due to the amount of time and energy it consumes and that they often feel pestered and pressured to use tools they think they can solve on their own. Now [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.kolabora.com/news/images/online-collaboration_id25445521_430.jpg" alt="" width="258" height="194" />Rob Preston, editor of <a title="InformationWeek" href="http://www.informationweek.com/index.jhtml" target="_blank">InformationWeek</a>, has an interesting take on <a title="InformationWeek article" href="http://www.informationweek.com/news/software/enterpriseapps/showArticle.jhtml?articleID=227300062" target="_blank">“Why Some People ‘Dread’ Collaboration.”</a></p>
<p>He points out that a primary reason people “dread” collaborating is due to the amount of time and energy it consumes and that they often feel pestered and pressured to use tools they think they can solve on their own.</p>
<p>Now here is my beef: How come so many people &#8211; especially those in the IT sector &#8211; define collaboration so narrowly to mean the &#8220;tools&#8221; that get people working together?</p>
<p>A case in point is a <a title="Kelton Research" href="http://www.keltonresearch.com/" target="_blank">Kelton Research </a>project that reported that more than 80 percent of survey respondents think that enterprise-wide collaboration is the key to their companies’ success, and 75 percent of them said their companies plan to increase their use of communications and collaboration tools, such as wikis, in the coming year.</p>
<p>But why do so many folks  have such a narrow technology and tool-based definition of collaboration?</p>
<p>I was glad to see Preston rightfully point out there are two kinds of collaboration: “The kind that stimulates new ideas, solves problems, enhances teamwork, and distributes expertise; and the kind people use to cover their butts and show off in front of their peers and bosses. The first kind tends to propagate naturally, feeding off the culture of an organization; the second kind happens when the methods and tools are force fit, rendering collaboration an exercise unto itself.”</p>
<p>Preston goes on to point out (and I agree)  that if people have to be pestered to use a particular tool or technology to get them to work together ultimately it will likely be unsuccessful, especially if it adds additional steps to what people perceive as a perfectly functional way to work together.</p>
<p>So if people &#8220;dread&#8221; collaboration, why is <a title="Vested Outsourcing" href="../" target="_blank">Vested Outsourcing</a> gaining in popularity? It&#8217;s because it addresses the first kind of collaboration that Preston describes. It goes beyond tools and technology into deep problem solving using distributed experience.</p>
<p>Vested Outsourcing and the <a title="Five Rules" href="../category/5-rules/" target="_blank">Five Rules</a> lay the foundation for successful collaboration that creates an atmosphere and ecosystem of innovation, teamwork and shared incentives. If you are working together to focus on desired outcomes (<a title="Rule 1, Focus on outcomes, not transactions" href="../rule-2-focus-on-outcomes/" target="_blank">Rule 1</a>) that are clearly defined and measurable (<a title="Rule 3, Agree on clearly defined and measurable outcomes" href="../rule-3-agree-on-clearly-defined-and-measurable-outcomes/" target="_blank">Rule 3</a>) under a governance structure that engenders insight and not just oversight (<a title="Rule 5, Governance structure should provide insight, not oversight" href="../rule-5-governance-structure-should-provide-insight-not-merely-oversight/" target="_blank">Rule 5</a>), then that, my friend, is true collaboration!</p>
<p>It was the Cat in the Hat who said, “It’s fun to have fun but you have to know how!” In the same vein, it’s fun to collaborate, but you have to know how!</p>
<p>And that means moving beyond the contemporary IT definitions of collaboration of applying tools and technology for people to work better.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vestedoutsourcing.com/no-dread-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO, June 2010</title>
		<link>http://www.vestedoutsourcing.com/cio-com-june-2010/</link>
		<comments>http://www.vestedoutsourcing.com/cio-com-june-2010/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 03:36:28 +0000</pubDate>
		<dc:creator>Adminstrator</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[contract terms]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[next generation outsourcing model]]></category>
		<category><![CDATA[Oliver Williamson]]></category>
		<category><![CDATA[Transaction Cost Economics]]></category>
		<category><![CDATA[win-win]]></category>

		<guid isPermaLink="false">http://www.vestedoutsourcing.com/?p=1657</guid>
		<description><![CDATA[Stephanie Overby, of CIO Magazine,  details 7 practical tips outsourcing researchers have gathered for more productive, profitable, and peaceful outsourcing relationships between customers and services providers from the work of economist and Nobel Prize winner Dr. Oliver Williamson.]]></description>
			<content:encoded><![CDATA[<p>Stephanie Overby, of CIO Magazine,  details <a href="http://www.cio.com/article/597863/IT_Outsourcing_7_Tips_for_Peace_Profit_and_Productivity_" target="_blank">7 practical tips</a> outsourcing researchers have gathered for more productive, profitable, and peaceful outsourcing relationships between customers and services providers from the work of economist and Nobel Prize winner Dr. Oliver Williamson.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vestedoutsourcing.com/cio-com-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wages of Outsourcing</title>
		<link>http://www.vestedoutsourcing.com/wages-of-outsourcing/</link>
		<comments>http://www.vestedoutsourcing.com/wages-of-outsourcing/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:01:55 +0000</pubDate>
		<dc:creator>Kate Vitasek</dc:creator>
				<category><![CDATA[From the Blog]]></category>
		<category><![CDATA[5 Rules]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[RiskMetrics Group]]></category>
		<category><![CDATA[vested outsourcing]]></category>

		<guid isPermaLink="false">http://www.vestedoutsourcing.com/?p=1519</guid>
		<description><![CDATA[When your major technology component supplier’s employees in China are killing themselves and low pay, job performance stress and quality of life conditions apparently are major contributing factors, labor provisions in current outsourcing contracts suddenly become exposed in a huge, public and dark way. Questions abound, but here’s one: Is pushing for the for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Foxconn" src="http://mitgroupltd.com/upload/medialibrary/4ac/foxconn.jpg" alt="" width="324" height="193" />When your major technology component supplier’s employees in China are killing themselves and low pay, job performance stress and quality of life conditions apparently are major contributing factors, labor provisions in current outsourcing contracts suddenly become exposed in a huge, public and dark way.</p>
<p>Questions abound, but here’s one: Is pushing for the for the lowest cost, transaction-based contract – mainly by enhancing profit margins at the expense of the people in your supply chain that are making you rich – a sustainable model?</p>
<p>Taiwanese IT giant <a title="Foxconn" href="http://www.foxconn.com/" target="_blank">Foxconn</a> is one of Asia’s major contract electronics manufacturers, supplying components for computer companies such as HP, Sony, Dell and Apple. Its facility in Longhua, China employs about 300,000 workers, but since January at least 10 workers there have jumped to their deaths from the roof of the four-story dormitory on the Foxconn complex. At least two more deaths at Foxconn have been reported, one a suicide at another company location and the other a death from exhaustion. Statistically speaking the number of suicides at Foxconn is not unusual for young people in China, but the frequency of them this year is capturing worldwide attention and scrutiny. It is estimated that 90 percent of Foxconn’s workers are between 18 and 24 years old. They typically work 12-hour shifts and share living quarters with up to 10 co-workers.</p>
<p>While it’s probably inappropriate to blame the suicides solely on Foxconn working conditions, the symbolism of their actions is unmistakable. It set off protests in Hong Kong and Taiwan. Last month, nine Chinese social scientists published an open letter to Foxconn saying that the deaths “force us to question the future of the ‘factory of the world’ and the new generation of migrant workers.”</p>
<p>In recent days Foxconn has raised wages at plants in China by a total of nearly 70 percent, but even with that increase, workers’ monthly salaries are up to 2,000 yuan or $290! Excuse me, but that’s an embarrassment for both Foxconn and its high tech partners even  if those wages are, as Foxconn says, considered compliant with international standards. A Financial Times report yesterday said Foxconn expects its customers to help pay for the wage increase.</p>
<p>This turns the lens squarely on the supply chain management practices of the major U.S.-based tech firms that contract with Foxconn.</p>
<p>Meggin Thwing Eastman said in a recent <a title="RiskMetrics Group" href="http://blog.riskmetrics.com/esg/2010/05/foxconn-esg-record.html" target="_blank">RiskMetrics blog post</a> that, “No one knows why these problems are coming to a head right now. But that doesn&#8217;t mean that these tragedies were entirely unpredictable. The historical record shows that some of the world&#8217;s most admired companies have effectively built poor labor practices into their business models. Now external pressure may force a change.”</p>
<p>Outsourcing to China’s huge manufacturing centers makes ultimate sense in a globalized world. But there is a downside exposed by the Foxconn story: Outsourcing is often criticized for the loss of domestic jobs and manufacturing ability as well a major reason behind China’s long-standing poor working conditions and awful human rights record.</p>
<p>Whether that view is fair or accurate is mostly irrelevant now because while the Foxconn saga is still playing out, it’s likely to become a watershed moment in the world of outsourcing that changes the way outsourcing deals are concluded. At least it should; a wake-up and a shakeup is needed.</p>
<p><a title="Vested Outsourcing" href="http://www.vestedoutsourcing.com/" target="_blank">Vested Outsourcing</a>’s collaborative <a title="Laying the Foundation" href="http://www.vestedoutsourcing.com/laying-the-foundation-whats-in-it-for-we/" target="_blank">win-win approach</a> to achieving desired outcomes is a very relevant and attractive model. Outsourcing might become more expensive for companies doing the outsourcing but their vendors’ workforces might just be happier, more productive &#8211;  and alive.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vestedoutsourcing.com/wages-of-outsourcing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logistics Viewpoints, Feb 2010</title>
		<link>http://www.vestedoutsourcing.com/logistics-viewpoints-feb-2010/</link>
		<comments>http://www.vestedoutsourcing.com/logistics-viewpoints-feb-2010/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:30:52 +0000</pubDate>
		<dc:creator>Adminstrator</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Logistics Viewpoints]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[vested outsourcing]]></category>

		<guid isPermaLink="false">http://www.vestedoutsourcing.com/?p=1750</guid>
		<description><![CDATA[Adrian Gonzalez, Director of Logistics Viewpoints, makes the case for software vendors to transform their business models from selling their product to selling supply chain outcomes. In his post titled &#8220;Buying Supply Chain Outcomes, Not Software&#8220;, Adrian argues the case for software vendors to move to performance based models, such as Vested Outsourcing.]]></description>
			<content:encoded><![CDATA[<p>Adrian Gonzalez, Director of Logistics Viewpoints, makes the case for software vendors to transform their business models from selling their product to selling supply chain outcomes. In his post titled &#8220;<a href="http://logisticsviewpoints.com/2010/02/24/buying-supply-chain-outcomes-not-software/" target="_blank"><em>Buying Supply Chain Outcomes, Not Software</em></a>&#8220;, Adrian argues the case for software vendors to move to performance based models, such as Vested Outsourcing.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vestedoutsourcing.com/logistics-viewpoints-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO, Jan 2010</title>
		<link>http://www.vestedoutsourcing.com/cio-com-jan-2010/</link>
		<comments>http://www.vestedoutsourcing.com/cio-com-jan-2010/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:22:07 +0000</pubDate>
		<dc:creator>Adminstrator</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[10 Ailments]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[vested outsourcing]]></category>

		<guid isPermaLink="false">http://www.vestedoutsourcing.com/?p=1648</guid>
		<description><![CDATA[Research reveals that outsourcing customers commit a variety of sins when partnering with an external provider. Stephanie Overby, of CIO Maagazine, walks readers through those mistakes in her article titled &#8220;10 Crippling Mistakes IT Departments Make&#8220;.]]></description>
			<content:encoded><![CDATA[<p>Research reveals that outsourcing customers commit a variety of sins when partnering with an external provider. Stephanie Overby, of CIO Maagazine, walks readers through those mistakes in her article titled &#8220;<a href="http://www.cio.com/article/520663/Outsourcing_10_Crippling_Mistakes_IT_Departments_Make" target="_blank"><em>10 Crippling Mistakes IT Departments Make</em></a>&#8220;.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vestedoutsourcing.com/cio-com-jan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

